Objekty pozorované přes SkyWatcher ED100
stat: 78 / 30 / 457 / 565 (unobs/doubt/obs/looked)
under| 3| **
3.5| 7| ****=
4.5| 7| ****=
5.5| 19| ************x
6.5| 34| ***********************
7.5| 45| ******************************-
8.5| 51| **********************************-
9.5| 52| ***********************************.
10.5| 74| **************************************************
11.5| 35| ***********************o
12.5| 11| *******-
13.5| 4| **=
14.5+| 0|
Entries: 342
Mean: 9.27936
RMS: 2.17533
Minumum: 1.6
Maximum: 14.3
Generated by make_html on Aug 15, 2025 at 09:17:18 CET