Applied Materials Today 41 (2024) 102448 (1)-102448 (25).
Acta Materialia 279 (2024) 120287 (1)-120287 (20).
Acta Materialia 269 (2024) 119828 (1)-119828 (22).
Materials & Design 244 (2024) 113188 (1)-113188 (19).
International Journal of Thermophysics 44 (2023) 162(1)-162(27).
Shape Memory and Superelasticity 9:261 (2023) 1-19.
Shape Memory and Superelasticity 9 (2023) 11-34.
Materials & Design 226 (2023) 111617-.
Acta Materialia 242 (2023) 118477(1)-118477(19).
Image Analysis & Stereology 41 (2022) 25-39.
Applied Materials Today 26 (2022) 101378(1)-101378(29).
Materials Science and Engineering A 853 (2022) 143725(1)-143725(21).
Experimental Mechanics 1 (2021) 1-18.
Applied Sciences 11 (2021) 1802(1)-1802(16).
S. M. Samal, O. Tyc, J. Cizek, J. Klecka, F. Lukáč, O. Molnárová, E. de Prado, Z. Weiss, J. Kopeček, L. Heller, P. Šittner, T. Chráska
Coatings 11 (2021) 610 (1)-610 (16).
Materials & Design 199 (2021) 109406 (1)-109406 (23).
Shape Memory and Superelasticity 7 (2021) 65-88.
Engineering Fracture Mechanics 244 (2021) 107551 (1)-107551 (11).
Materials & Design 203 (2021) 109593 (1)-109593 (13).
Journal of Materials Research and Technology 15 (2021) 1759-1776.
Acta Materialia 218 (2021) 117166 (1)-117166 (29).
Smart Materials and Structures 29 (2020) 015001(1)-015001(10).
Applied Sciences 10 (2020) 2172 (1)-2172 (12).
Materialia 9 (2020) 100506 (1)-100506 (15).
International Journal of Fatigue 34 (2020) 105470 (1)-105470 (10).
L. Heller, I. Karafiátová, L. Petrich, Z. Pawlas, P. Shayanfard, V. Beneš, V. Schmidt, P. Šittner
Modelling and Simulation in Materials Science and Engineering 28 (2020) 055007 (1)-055007 (25).
Functional Materials Letters 13 (2020) 0-0.
Spatial Statistics 39 (2020) 100469 (1)-100469 (15).
Acta Materialia 180 (2019) 243-259.
International Journal of Plasticity 116 (2019) 232-264.
Materials & Design 174 (2019) 107797 (1)-107797 (21).
Shape Memory and Superelasticity 5 (2019) 42-62.
Shape Memory and Superelasticity 5 (2019) 383-396.
International Journal of Plasticity 111 (2018) 53-71.
Progress in Materials Science 98 (2018) 249-298.
IOP Conference Series: Materials Science and Engineering 362 (2018) 012007 (1)-0120107 (7).
Shape Memory and Superelasticity 4 (2018) 411-416.
Smart Materials and Structures 27 (2018) 095005 (1)-095005 (10).
Journal of Materials Engineering and Performance 26 (2017) 431-437.
International Journal of Fatigue 95 (2017) 76-89.
Applied Physics Letters 111 (2017) 213105 (1)-213105 (5).
Journal of Materials Engineering and Performance 25 (2016) 1993-1999.
Science 353 (2016) 559-562.
Journal of Intelligent Material Systems and Structures 27 (14) (2016) 1927-1938.
Applied Physics Letters 108 (2016) 152106 (1)-152106 (4).
Shape Memory and Superelasticity 1 (2015) 204-230.
Journal of Bionic Engineering 12 (2015) 142-151.
Journal of Intelligent Material Systems and Structures 2015 (2015) 1-11.
Materials Today: Proceedings 2S (2015) S965-S969.
Journal of Materials Engineering and Performance 23 (2014) 2303-2314.