Lib

NGC 5903

stat: 3 / 0 / 2 / 5 (unobs/doubt/obs/looked)
 under|      0| 
   3.5|      0| 
   4.5|      0| 
   5.5|      0| 
   6.5|      0| 
   7.5|      1| * 
   8.5|      0| 
   9.5|      0| 
  10.5|      1| * 
  11.5|      0| 
  12.5|      0| 
  13.5|      0| 
 14.5+|      0| 

Entries: 2
Mean:    9.8
RMS:     1.4
Minumum: 8.4
Maximum: 11.2



Generated by make_html on Sep 03, 2024 at 21:01:08 CET