Annales Henri Poincaré 25 (2024) 3371-3403.
Journal of Mathematical Physics 65 (2024) 043301(1)-043301(14).
SciPost Physics 14 (2023) 126(1)-126(18).
Journal of Chemical Physics 158 (2023) 204112(1)-204112(10).
Physical Review E 106 (2022) 014610(1)-014610(12).
Journal of Statistical Physics 189 (2022) 41(1)-41(28).
Physical Review E 101 (2020) 032608(1)-032608(21).
Moscow Mathematical Journal 20 (2020) 741-747.
Chaos 29 (2019) 073109(1)-073109(7).
Journal of Statistical Mechanics: Theory and Experiment 2019 (2019) 114004(1)-114004(10).
Annales Henri Poincaré 19 (2018) 2673-2699.
EPL: Europhysics Letters 115 (2016) 30007(1)-30007(7).
Journal of Mathematical Physics 56 (2015) 023301(1)-023301(30).
Journal of Statistical Physics 159 (2015) 1286-1299.
Physical Review Letters 114 (2015) 250601(1)-250601(5).
New Journal of Physics 17 (2015) 115006(1)-115006(15).
Journal of Statistical Physics 154 (2014) 188-203.
Journal of Physics A: Mathematical and Theoretical 47 (2014) 035002(1)-035002(11).
Annales Henri Poincaré 14 (2013) 1193-1202.
Central European Journal of Physics 10 (2012) 692-701.
Journal of Physics A: Mathematical and General 45 (2012) 455001(1)-455001(13).
Physical Review Letters 107 (2011) 010601(1)-010601(4).
Europhysics Letters 96 (2011) 40001(1)-40001(6).
Journal of Mathematical Physics 51 (2010) 015219(1)-015219(16).
Reviews in Mathematical Physics 22 (2010) 839-858.
Journal of Chemical Physics 132 (2010) 234116(1)-234116(6).
Journal of Statistical Physics 135 (2009) 57-75.
Journal of Physics A: Mathematical and General 42 (2009) 365002(1)-365002(21).
C. Flindt, C. Fricke, F. Hohls, T. Novotný, K. Netočný, T. Brandes, R. J. Haug
Proceedings of the National Academy of Sciences of the United States of America 106 (2009) 10116-10119.
Physical Review E 80 (2009) 011121(1)-011121(10).
Lecture Notes in Mathematics 1970 (2009) 247-306.
Europhysics Letters 82 (2008) 30003(1)-30003(6).
Physica A: Statistical Mechanics and its Applications 387 (2008) 2675-2689.
Comptes Rendus - Physique 8 (2007) 591 - 597.
Journal of Mathematical Physics 48 (2007) 053306(1)-053306(13).
Journal of Statistical Physics 129 (2007) 725-740.
Journal of Statistical Physics 123 (2006) 571-584.
Journal of Mathematical Physics 47 (2006) 073303(1)-073303(12).