Optica Quantum 2 (2024) 148-155.
Optics Letters 49 (2024) 4521-4524.
Physical Review Applied 22 (2024) 034048(1)-034048(11).
Physical Review Research 6 (2024) 013065(1)-013065(13).
Optics Express 32 (2024) 537-550.
Physical Review A 105 (2022) 013706(1)-013706(10).
Physical Review A 104 (2021) 013712(1)-013712(12).
Optics Express 29 (2021) 29704(1)-29704(16).
Optics Express 28 (2020) 32620-32631.
Physical Review A 102 (2020) 043713(1)-043713(15).
Physical Review Applied 14 (2020) 024003(1)-024003(8).
Physical Review A 101 (2020) 063841(1)-063841(7).
Scientific Reports 9 (2019) 8961(1)-8961(8).
Physical Review Applied 8 (2017) 044018(1)-044018(12).
Physical Review A 96 (2017) 043845(1)-043845(15).
Physical Review A 96 (2017) 033852(1)-033852(7).
Optics Express 24 (2016) 29496-29505.
Scientific Reports 6 (2016) 39133(1)-39133(11).
Scientific Reports 6 (2016) 33802(1)-33802(12).
Scientific Reports 6 (2016) 22320(1)-22320(8).
N. M. Bulgakova, V. P. Zhukov, M. I. Mirza, Y. P. Meshcheryakov, J. Tomáštík, V. Michálek, O. Haderka, L. Fekete, A. M. Rubenchik, M. P. Fedoruk, T. Mocek
Proceedings of SPIE 9735 (2016) 97350N(1)-97350N(16).
Scientific Reports 5 (2015) 14365(1)-14365(8).
Optics Express 22 (2014) 13374-13379.
International Journal of Quantum Information 12 (2014) 1461017(1)-1461017(7).
Journal of Physics B: Atomic, Molecular and Optical Physics 47 (2014) 215501(1)-215501(7).
Journal of the Optical Society of America B-Optical Physics 31 (2014) B1-B7.
Applied Physics Letters 104 (2014) 041113(1)-041113(4).
Journal of the Optical Society of America B-Optical Physics 31 (2014) 20-25.
International Journal of Quantum Information 12 (2014) 1560027(1)-1560027(10).
Physical Review A 88 (2013) 063807(1)-063807(9).
Optics Express 21 (2013) 19387-19394.
Physical Review A 87 (2013) 022108(1)-022108(5).
Physical Review A 87 (2013) 013836(1)-013836(9).
Optics Letters 37 (2012) 2475-2477.
Absolute Quantum Efficiency Measurement on the iCCD Camera
Jemná mechanika a optika 57 (2012) 24-27.
Physical Review A 85 (2012) 023816(1)-023816(13).
Physical Review A 81 (2010) 043827(1)-043827(10).
Physical Review Letters 103 (2009) 063902(1)-063902(4).
Applied Optics 48 (2009) 2884-2889.
Journal of Russian Laser Research 30 (2009) 540-546.
Physical Review A 80 (2009) 043837(1)-043837(11).
Physical Review A 78 (2008) 025804(1)-025804(4).
J. Peřina, O. Haderka, C. Sibilia, M. Bertolotti, M. Scalora
Physical Review A 76 (2007) 033813(1)-033813(14).
J. Soubusta, O. Haderka, J. Peřina, M. Hendrych, M. Hamar, R. Myška, P. Pavlíček, V. Urbášek, M. Dušek, R. Filip, J. Fiurášek, P. Trojek, A. Černoch, M. Gavenda, M. Ježek
Summary of the experimental results obtained in the laboratory of photon optics
Jemná mechanika a optika 50(1) (2005) 20-23.
Analysis of correlated photon pairs using massively multichannel detector
Jemná mechanika a optika 50(1) (2005) 27-30.
Physical Review A 71 (2005) 033815(1)-033815(5).
New Journal of Physics 7 (2005) 1-15.
Československý časopis pro fyziku 55(4) (2005) 359-374.
Acta Phys. Hung. 23(3-4)(2005) 143-150
J. Opt. B: Quantum and Semiclassical Optics 7(2005) S572-S576