Physical Review B 109 (2024) 075171(1)-075171(12).
Physical Review B 107 (2023) 155111(1)-155111(14).
Physical Review B 107 (2023) 115407(1)-115407(16).
Physical Review B 104 (2021) 155102(1)-155102(13).
Physical Review B 103 (2021) 035419(1)-035419(16).
Physical Review Research 3 (2021) 023013(1)-023013(12).
Physical Review B 102 (2020) 205120(1)-205120(13).
JPS Conference Proceedings 30 (2020) 011002(1)-011002(8).
Physical Review B 100 (2019) 195114(1)-195114(14).
Physica B: Condensed Matter 536 (2018) 488-491.
Physica B: Condensed Matter 536 (2018) 704-707.
H. Li, T. Su, M. Camarasa-Gómez, D. Hernangómez-Pérez, S. Henn, V. Pokorný, C. D. Caniglia, M. Inkpen, R. Korytár, M. Steigerwald, C. Nuckolls, F. Evers, L. Venkataraman
Angewandte Chemie International Edition 56 (2017) 14145-14148.
Physical Review B 95 (2017) 045108(1)-045108(14).
Physical Review B 95 (2017) 045104(1)-045104(11).
Physical Review B 95 (2017) 165113(1)-165113(12).
Acta Physica Polonica A 131 (2017) 1042-1044.
Physical Review B 93 (2016) 035129(1)-035129(6).
Physical Review B 93 (2016) 024523(1)-024523(18).
European Physical Journal B - Condensed Matter and Complex Systems 89 (2016) 197(1)-197(12).
Scientific Reports 5 (2015) 8821(1)-8821(6).
Physical Review B 90 (2014) 045143(1)-045143(11).
Vertices for correlated electron systems with anomalous propagators
ScienceJet 3 (2014) 66(1)-66(10).
Acta Physica Polonica A 126 (2014) 352-353.
Journal of Physics: Condensed Matter 25 (2013) 175502(1)-175502(10).
Journal of Physics: Conference Series 400 (2012) 042023(1)-042023(4).
Annalen der Physik 523 (2011) 715-723.
Physical Review B 81 (2010) 165103(1)-165103(9).
Acta Physica Polonica A 118 (2010) 922-923.