1. Astrophysical Journal 1004 (2026) 46(1)-46(26).
  2. Results in Engineering 30 (2026) 110063(1)-110063(21).
  3. Astrophysical Journal 999 (2026) 168(1)-168(13).
  4. Physical Review D 111 (2025) 022003(1)-022003(30).
  5. Physical Review Letters 134 (2025) 021001(1)-021001(10).
  6. Journal of Instrumentation 20 (2025) P08002(1)-P08002(25).
  7. Astrophysical Journal 987 (2025) 41(1)-41(1).
  8. Journal of Cosmology and Astroparticle Physics 2025 (2025) 061(1)-061(36).
  9. Astrophysical Journal 984 (2025) 123(1)-123(11).
  10. Physical Review Letters 134 (2025) 121003(1)-121003(10).
  11. European Physical Journal C - Particles and Fields 85 (2025) 70(1)-70(24).
  12. Earth and Space Science 12 (2025) 004321(1)-004321(17).
  13. Monthly Notices of the Royal Astronomical Society 544 (2025) 2946-2986.
  14. Physical Review Letters 135 (2025) 241002(1)-241002(15).
  15. Physical Review D 112 (2025) 123042(1)-123042(11).
  16. Journal of Instrumentation 20 (2025) P12017(1)-P12017(21).
  17. Particles 8 (2025) 45(1)-45(10).
  18. Monthly Notices of the Royal Astronomical Society 540 (2025) 205-238.
  19. Physical Review D 109 (2024) L081101(1)-L081101(11).
  20. Journal of Cosmology and Astroparticle Physics 2024 (2024) 004(1)-004(103).
  21. Journal of Cosmology and Astroparticle Physics 2024 (2024) 47(1)-47(44).
  22. Physical Review D 109 (2024) 102001(1)-102001(28).
  23. Optica 11 (2024) 263-272.
  24. Journal of Cosmology and Astroparticle Physics 7 (2024) 094(1)-094(31).
  25. Astrophysical Journal 976 (2024) 48(1)-48(13).
  26. Physical Review D 110 (2024) 062005(1)-062005(21).
  27. Ukrainian Journal of Physics 69 (2024) 792(1)-792(7).
  28. Proceedings of Science 444 (2024) 1408 (8pp.). Proceedings of the 38th International Cosmic Ray Conference (ICRC2023), 26 July - 3 August, 2023, Nagoya, Japan. ISSN:1824-8039
  29. Journal of Cosmology and Astroparticle Physics 2024 (2024) 022(1)-022(41).
  30. Physical Review D 109 (2024) 022002(1)-022002(24).
  31. Physical Review Letters 132 (2024) 021001(1)-021001(9).
  32. Monthly Notices of the Royal Astronomical Society 523 (2023) 5353-5387.
  33. Physical Review Letters 130 (2023) 061001(1)-061001(9).
  34. Physical Review D 107 (2023) 042002(1)-042002(16).
  35. Astrophysical Journal Supplement Series 264 (2023) 50(1)-50(24).
  36. Journal of Cosmology and Astroparticle Physics 2023 (2023) 024(1)-024(51).
  37. Journal of Cosmology and Astroparticle Physics 2023 (2023) 021(1)-020(25).
  38. Astrophysical Journal 952 (2023) 91(1)-91(11).
  39. Journal of Instrumentation 18 (2023) P10016(1)-P10016(32).
  40. Advances in Space Research 72 (2023) 3531-3537.
  41. IL NUOVO CIMENTO C 45 (2022) 144(1)-144(4).
  42. Journal of Cosmology and Astroparticle Physics 2022 (2022) 023(1)-023(22).
  43. Astrophysical Journal 934 (2022) 164(1)-164(21).
  44. Astrophysical Journal 933 (2022) 125(1)-125(11).
  45. Astrophysical Journal 935 (2022) 170(1)-170(24).
  46. Universe 8 (2022) 579(1)-579(20).
  47. Proceedings of Science 395 (2022) 238 (12 pp.). Proceedings of 37th International Cosmic Ray Conference, ICRC2021, 12-23 July 2021, Berlin, Germany - Online. ISSN:1824-8039
  48. European Physical Journal C - Particles and Fields 81 (2021) 966(1)-966(25).
  49. Journal of Instrumentation 16 (2021) P07019(1)-P07019(28).
  50. Journal of Instrumentation 16 (2021) T07008(1)-T07008(33).