1. Physical Review D 111 (2025) 022003(1)-022003(30).
  2. Physical Review Letters 134 (2025) 021001(1)-021001(10).
  3. Journal of Cosmology and Astroparticle Physics 2024 (2024) 022(1)-022(41).
  4. Physical Review D 109 (2024) 022002(1)-022002(24).
  5. Physical Review Letters 132 (2024) 021001(1)-021001(9).
  6. Physical Review D 109 (2024) L081101(1)-L081101(11).
  7. Journal of Cosmology and Astroparticle Physics 2024 (2024) 004(1)-004(103).
  8. Journal of Cosmology and Astroparticle Physics 2024 (2024) 47(1)-47(44).
  9. Journal of Cosmology and Astroparticle Physics 2024 (2024) 081(1)-081(70).
  10. Physical Review D 109 (2024) 102001(1)-102001(28).
  11. Optica 11 (2024) 263-272.
  12. Journal of Cosmology and Astroparticle Physics 7 (2024) 094(1)-094(31).
  13. Astrophysical Journal 976 (2024) 48(1)-48(13).
  14. Ukrainian Journal of Physics 69 (2024) 786(1)-786(6).
  15. Physical Review D 110 (2024) 062005(1)-062005(21).
  16. Ukrainian Journal of Physics 69 (2024) 792(1)-792(7).
  17. Proceedings of Science 444 (2024) 1408 (8pp.). Proceedings of the 38th International Cosmic Ray Conference (ICRC2023), 26 July - 3 August, 2023, Nagoya, Japan. ISSN:1824-8039
  18. Physical Review Letters 130 (2023) 061001(1)-061001(9).
  19. Physical Review D 107 (2023) 042002(1)-042002(16).
  20. Astrophysical Journal Supplement Series 264 (2023) 50(1)-50(24).
  21. Journal of Cosmology and Astroparticle Physics 2023 (2023) 024(1)-024(51).
  22. Journal of Cosmology and Astroparticle Physics 2023 (2023) 021(1)-020(25).
  23. Astrophysical Journal 952 (2023) 91(1)-91(11).
  24. Journal of Instrumentation 18 (2023) P10016(1)-P10016(32).
  25. Advances in Space Research 72 (2023) 3531-3537.
  26. Journal of Cosmology and Astroparticle Physics 2022 (2022) 023(1)-023(22).
  27. Astrophysical Journal 934 (2022) 164(1)-164(21).
  28. Astrophysical Journal 933 (2022) 125(1)-125(11).
  29. Astrophysical Journal 935 (2022) 170(1)-170(24).
  30. Universe 8 (2022) 579(1)-579(20).
  31. Proceedings of Science 395 (2022) 238 (12 pp.). Proceedings of 37th International Cosmic Ray Conference, ICRC2021, 12-23 July 2021, Berlin, Germany - Online. ISSN:1824-8039
  32. IL NUOVO CIMENTO C 45 (2022) 144(1)-144(4).
  33. Journal of Instrumentation 16 (2021) T07008(1)-T07008(33).
  34. Journal of Instrumentation 16 (2021) P04003(1)-P04003(25).
  35. Journal of Instrumentation 16 (2021) P06027(1)-P06027(26).
  36. Journal of Instrumentation 16 (2021) P07016(1)-P07016(22).
  37. European Physical Journal C - Particles and Fields 81 (2021) 966(1)-966(25).
  38. Journal of Instrumentation 16 (2021) P07019(1)-P07019(28).
  39. A. Acharyya et al., The CTA consortium - z FZÚ, A. Araudo, J. Blažek, J. Chudoba, J. Ebr, P. Janeček, J. Juryšek, D. Mandát, M. Prouza, P. Trávníček
    Journal of Cosmology and Astroparticle Physics 2021 (2021) 1-62.
  40. Journal of Instrumentation 16 (2021) P01026(1)-P01026(40).
  41. Physical Review Letters 126 (2021) 152002(1)-152002(11).
  42. The Astronomical Journal 162 (2021) 6(1)-6(15).
  43. The Pierre Auger Observatory and its Upgrade
    Science Reviews - from the end of the world 1 (2020) 8-33.
  44. Eos Science News by AGU 101 (2020) 1-12.
  45. Earth and Space Science 7 (2020) EA000582(1)-EA000582(17).
  46. Journal of Instrumentation 15 (2020) P09002(1)-P09002(24).
  47. Astrophysical Journal 902 (2020) 105(1)-105(8).
  48. Journal of Instrumentation 15 (2020) P10021(1)-P10021(36).
  49. Nucl. Instrum. Meth. A 952 (2020) 161588
  50. Astrophysical Journal 891 (2020) 142(1)-142(10).