1. Physical Review Letters 130 (2023) 061001(1)-061001(9).
  2. Physical Review D 107 (2023) 042002(1)-042002(16).
  3. Astrophysical Journal Supplement Series 264 (2023) 50(1)-50(24).
  4. Journal of Cosmology and Astroparticle Physics 2023 (2023) 024(1)-024(51).
  5. Journal of Cosmology and Astroparticle Physics 2023 (2023) 021(1)-020(25).
  6. Astrophysical Journal 952 (2023) 91(1)-91(11).
  7. Physical Review D 107 (2023) 103056(1)-103056(11).
  8. Journal of Instrumentation 18 (2023) P10016(1)-P10016(32).
  9. Advances in Space Research 72 (2023) 3531-3537.
  10. Journal of Cosmology and Astroparticle Physics 2023 (2023) 016(1)-016(22).
  11. A. Coleman et al, z FZÚ, E. M. Martins dos Santos, J. Vícha, A. Yushkov
    Astroparticle Physics 149 (2023) 102819(1)-102819(244).
  12. Journal of Cosmology and Astroparticle Physics 2022 (2022) 023(1)-023(22).
  13. Site environment characterization for Southern Wide-field Gamma-ray Observatory
    Jemná mechanika a optika 67 (2022) 170-173.
  14. Astrophysical Journal 934 (2022) 164(1)-164(21).
  15. Astrophysical Journal 933 (2022) 125(1)-125(11).
  16. Astrophysical Journal 935 (2022) 170(1)-170(24).
  17. Universe 8 (2022) 579(1)-579(20).
  18. Proceedings of Science 395 (2022) 238 (12 pp.). Proceedings of 37th International Cosmic Ray Conference, ICRC2021, 12-23 July 2021, Berlin, Germany - Online. ISSN:1824-8039
  19. IL NUOVO CIMENTO C 45 (2022) 144(1)-144(4).
  20. P. Assis, A. Bakalová, U. Barres de Almeida, P. Brogueira, R. Conceição, A. De Angelis, L. Gibilisco, B. S. González, A. Guillén, G. La Mura, L. M. D. Mendes, L. F. Mendes, M. Pimenta, R. C. Shellard, B. Tomé, J. Vícha
    European Physical Journal C - Particles and Fields 82 (2022) 899(1)-899(8).
  21. Journal of Instrumentation 16 (2021) P01026(1)-P01026(40).
  22. Physical Review Letters 126 (2021) 152002(1)-152002(11).
  23. Journal of Instrumentation 16 (2021) T07008(1)-T07008(33).
  24. Journal of Instrumentation 16 (2021) P04003(1)-P04003(25).
  25. Journal of Instrumentation 16 (2021) P06027(1)-P06027(26).
  26. Journal of Instrumentation 16 (2021) P07016(1)-P07016(22).
  27. European Physical Journal C - Particles and Fields 81 (2021) 966(1)-966(25).
  28. Journal of Instrumentation 16 (2021) P07019(1)-P07019(28).
  29. Journal of Instrumentation 15 (2020) P09002(1)-P09002(24).
  30. Astrophysical Journal 902 (2020) 105(1)-105(8).
  31. Journal of Instrumentation 15 (2020) P10021(1)-P10021(36).
  32. The Pierre Auger Observatory and its Upgrade
    Science Reviews - from the end of the world 1 (2020) 8-33.
  33. Eos Science News by AGU 101 (2020) 1-12.
  34. Earth and Space Science 7 (2020) EA000582(1)-EA000582(17).
  35. Journal of Cosmology and Astroparticle Physics 2020 (2020) 017(1)-017(26).
  36. Astrophysical Journal 891 (2020) 142(1)-142(10).
  37. Physical Review D 102 (2020) 062005(1)-062005(27).
  38. Physical Review Letters 125 (2020) 121106(1)-121106(10).
  39. European Physical Journal C - Particles and Fields 80 (2020) 751(1)-751(19).
  40. Journal of Cosmology and Astroparticle Physics 2019 (2019) 018(1)-018(19).
  41. Frontiers in Astronomy and Space Sciences 6 (2019) 24(1)-24(19).
  42. Physical Review D 100 (2019) 082003(1)-082003(18).
  43. Journal of Cosmology and Astroparticle Physics 2019 (2019) 022(1)-022(28).
  44. J. Cosmol. Astropart. Phys. 11 (2019) 004
  45. Astrophysical Journal Letters 853 (2018) L29(1)-L29(10).
  46. Journal of Cosmology and Astroparticle Physics 2018 (2018) 026(1)-026(21).
  47. European Physical Journal C - Particles and Fields 78 (2018) 333(11)-333(11).
  48. Astrophysical Journal 868 (2018) 4(1)-4(12).
  49. Astrophysical Journal Letters 837 (2017) L25(1)-L25(7).
  50. Journal of Instrumentation 12 (2017) P03002(1)-P03002(24).