1. J. Albrecht et al., z FZU, J. Blažek, J. Ebr, J. Vícha
    Nature Reviews Physics 8 (2026) 98-114.
  2. Astrophysical Journal 999 (2026) 168(1)-168(13).
  3. Physical Review Letters 134 (2025) 021001(1)-021001(10).
  4. A. Bakalová, R. Conceicau, L. Gibilisco, V. Novotný, M. Pimenta, B. Tome, J. Vícha
    Physical Review D 111 (2025) 083036(1)-083036(5).
  5. Particles 8 (2025) 45(1)-45(10).
  6. Journal of Instrumentation 20 (2025) P08002(1)-P08002(25).
  7. Astrophysical Journal 987 (2025) 41(1)-41(1).
  8. Journal of Cosmology and Astroparticle Physics 2025 (2025) 061(1)-061(36).
  9. Astrophysical Journal 984 (2025) 123(1)-123(11).
  10. Physical Review Letters 134 (2025) 121003(1)-121003(10).
  11. European Physical Journal C - Particles and Fields 85 (2025) 70(1)-70(24).
  12. Earth and Space Science 12 (2025) 004321(1)-004321(17).
  13. J. Vícha, A. Bakalová, A.L. Müller, O. Tkachenko, M.K. Stadelmaier
    Astrophysical Journal Letters 986 (2025) L34(1)-L34(15).
  14. C. Alispach et al., z FZÚ, A. Araudo, J. Blažek, A. Christov, J. Chudoba, P. Cechvala, P. Dedic, P. Janeček, J. Juryšek, D. Mandát, S. R. Muthyala, A. L. Müller, V. Novotný, M. Palatka, M. Pech, M. Prouza, P. Schovánek, T. Tavernier, P. Trávníček, J. Vícha
    Astronomy and Astrophysics 699 (2025) A255(1)-A255(21).
  15. Journal of Cosmology and Astroparticle Physics 2 (2025) 047(1)-047(63).
  16. Physical Review D 111 (2025) 022003(1)-022003(30).
  17. Physical Review Letters 135 (2025) 241002(1)-241002(15).
  18. Physical Review D 112 (2025) 123042(1)-123042(11).
  19. Journal of Instrumentation 20 (2025) P12017(1)-P12017(21).
  20. Journal of Cosmology and Astroparticle Physics 2024 (2024) 022(1)-022(41).
  21. Physical Review D 109 (2024) 022002(1)-022002(24).
  22. Physical Review Letters 132 (2024) 021001(1)-021001(9).
  23. Physical Review D 109 (2024) L081101(1)-L081101(11).
  24. Ukrainian Journal of Physics 69 (2024) 786(1)-786(6).
  25. Physical Review D 110 (2024) 062005(1)-062005(21).
  26. Ukrainian Journal of Physics 69 (2024) 792(1)-792(7).
  27. Proceedings of Science 444 (2024) 1408 (8pp.). Proceedings of the 38th International Cosmic Ray Conference (ICRC2023), 26 July - 3 August, 2023, Nagoya, Japan. ISSN:1824-8039
  28. Physical Review D 109 (2024) 102001(1)-102001(28).
  29. Optica 11 (2024) 263-272.
  30. Journal of Cosmology and Astroparticle Physics 7 (2024) 094(1)-094(31).
  31. Astrophysical Journal 976 (2024) 48(1)-48(13).
  32. A. Coleman et al, z FZÚ, E. M. Martins dos Santos, J. Vícha, A. Yushkov
    Astroparticle Physics 149 (2023) 102819(1)-102819(244).
  33. Physical Review Letters 130 (2023) 061001(1)-061001(9).
  34. Journal of Cosmology and Astroparticle Physics 2023 (2023) 016(1)-016(22).
  35. Physical Review D 107 (2023) 042002(1)-042002(16).
  36. Astrophysical Journal Supplement Series 264 (2023) 50(1)-50(24).
  37. Journal of Cosmology and Astroparticle Physics 2023 (2023) 024(1)-024(51).
  38. Journal of Cosmology and Astroparticle Physics 2023 (2023) 021(1)-020(25).
  39. Astrophysical Journal 952 (2023) 91(1)-91(11).
  40. M. K. Stadelmaier, J. Vícha, V. Novotný
    Physical Review D 107 (2023) 103056(1)-103056(11).
  41. Journal of Instrumentation 18 (2023) P10016(1)-P10016(32).
  42. Advances in Space Research 72 (2023) 3531-3537.
  43. Astrophysical Journal 934 (2022) 164(1)-164(21).
  44. Astrophysical Journal 933 (2022) 125(1)-125(11).
  45. Astrophysical Journal 935 (2022) 170(1)-170(24).
  46. Universe 8 (2022) 579(1)-579(20).
  47. P. Assis, A. Bakalová, U. Barres de Almeida, P. Brogueira, R. Conceição, A. De Angelis, L. Gibilisco, B. S. González, A. Guillén, G. La Mura, L. M. D. Mendes, L. F. Mendes, M. Pimenta, R. C. Shellard, B. Tomé, J. Vícha
    European Physical Journal C - Particles and Fields 82 (2022) 899(1)-899(8).
  48. Proceedings of Science 395 (2022) 238 (12 pp.). Proceedings of 37th International Cosmic Ray Conference, ICRC2021, 12-23 July 2021, Berlin, Germany - Online. ISSN:1824-8039
  49. IL NUOVO CIMENTO C 45 (2022) 144(1)-144(4).
  50. Journal of Cosmology and Astroparticle Physics 2022 (2022) 023(1)-023(22).