1. Physical Review D 111 (2025) 022003(1)-022003(30).
  2. Physical Review Letters 134 (2025) 021001(1)-021001(10).
  3. Journal of Cosmology and Astroparticle Physics 2024 (2024) 022(1)-022(41).
  4. Physical Review D 109 (2024) 022002(1)-022002(24).
  5. Physical Review Letters 132 (2024) 021001(1)-021001(9).
  6. Physical Review D 109 (2024) L081101(1)-L081101(11).
  7. Physical Review D 109 (2024) 102001(1)-102001(28).
  8. Optica 11 (2024) 263-272.
  9. Journal of Cosmology and Astroparticle Physics 7 (2024) 094(1)-094(31).
  10. Astrophysical Journal 976 (2024) 48(1)-48(13).
  11. Physical Review D 110 (2024) 062005(1)-062005(21).
  12. Ukrainian Journal of Physics 69 (2024) 792(1)-792(7).
  13. Physical Review Letters 130 (2023) 061001(1)-061001(9).
  14. Physical Review D 107 (2023) 042002(1)-042002(16).
  15. Astrophysical Journal Supplement Series 264 (2023) 50(1)-50(24).
  16. Journal of Cosmology and Astroparticle Physics 2023 (2023) 024(1)-024(51).
  17. Journal of Cosmology and Astroparticle Physics 2023 (2023) 021(1)-020(25).
  18. Astrophysical Journal 952 (2023) 91(1)-91(11).
  19. Journal of Instrumentation 18 (2023) P10016(1)-P10016(32).
  20. Advances in Space Research 72 (2023) 3531-3537.
  21. Journal of Cosmology and Astroparticle Physics 2022 (2022) 023(1)-023(22).
  22. Astrophysical Journal 934 (2022) 164(1)-164(21).
  23. Astrophysical Journal 933 (2022) 125(1)-125(11).
  24. Astrophysical Journal 935 (2022) 170(1)-170(24).
  25. Universe 8 (2022) 579(1)-579(20).
  26. Proceedings of Science 395 (2022) 238 (12 pp.). Proceedings of 37th International Cosmic Ray Conference, ICRC2021, 12-23 July 2021, Berlin, Germany - Online. ISSN:1824-8039
  27. IL NUOVO CIMENTO C 45 (2022) 144(1)-144(4).
  28. Journal of Instrumentation 16 (2021) T07008(1)-T07008(33).
  29. Journal of Instrumentation 16 (2021) P04003(1)-P04003(25).
  30. Journal of Instrumentation 16 (2021) P06027(1)-P06027(26).
  31. Journal of Instrumentation 16 (2021) P07016(1)-P07016(22).
  32. European Physical Journal C - Particles and Fields 81 (2021) 966(1)-966(25).
  33. Journal of Instrumentation 16 (2021) P07019(1)-P07019(28).
  34. Journal of Instrumentation 16 (2021) P01026(1)-P01026(40).
  35. Physical Review Letters 126 (2021) 152002(1)-152002(11).
  36. The Pierre Auger Observatory and its Upgrade
    Science Reviews - from the end of the world 1 (2020) 8-33.
  37. Eos Science News by AGU 101 (2020) 1-12.
  38. Earth and Space Science 7 (2020) EA000582(1)-EA000582(17).
  39. Journal of Instrumentation 15 (2020) P09002(1)-P09002(24).
  40. Astrophysical Journal 902 (2020) 105(1)-105(8).
  41. Journal of Instrumentation 15 (2020) P10021(1)-P10021(36).
  42. Nucl. Instrum. Meth. A 952 (2020) 161588
  43. Astrophysical Journal 891 (2020) 142(1)-142(10).
  44. Physical Review D 102 (2020) 062005(1)-062005(27).
  45. Physical Review Letters 125 (2020) 121106(1)-121106(10).
  46. European Physical Journal C - Particles and Fields 80 (2020) 751(1)-751(19).
  47. Journal of Cosmology and Astroparticle Physics 2020 (2020) 017(1)-017(26).
  48. Journal of Cosmology and Astroparticle Physics 2019 (2019) 018(1)-018(19).
  49. Frontiers in Astronomy and Space Sciences 6 (2019) 24(1)-24(19).
  50. Journal of Cosmology and Astroparticle Physics 2019 (2019) 022(1)-022(28).