1. Physical Review D 105 (2022) 012001(1)-012001(33).
  2. European Physical Journal C - Particles and Fields 82 (2022) 223(1)-223(43).
  3. European Physical Journal C - Particles and Fields 82 (2022) 206(1)-206(79).
  4. European Physical Journal C - Particles and Fields 82 (2022) 7(1)-7(26).
  5. Computing and Software for Big Science 6 (2022) 3(1)-3(41).
  6. Gordana Laštovička-Medin, Mateusz Rebarz, Gregor Kramberger, J. Kroll, Kamil Kropielnicki, Tomáš Laštovička, Martin Precek, Jakob Andreasson
    Nuclear Instruments and Methods in Physics Research A 1041 (2022) 167360 (1)-167360 (9).
  7. Journal of Instrumentation 17 (2022) C12013(1)-C12013(13).
  8. Journal of Instrumentation 17 (2022) C11002(1)-C11002(6).
  9. Nature Physics 17 (2021) 813-818.
  10. Physical Review Letters 127 (2021) 141801(1)-141801(23).
  11. Journal of High Energy Physics 06 (2021) 003(1)-003(58).
  12. Physics Letters B 819 (2021) 136412(1)-136412(39).
  13. Physical Review D 104 (2021) 032014(1)-032014(31).
  14. Journal of High Energy Physics 07 (2021) 005(1)-005(64).
  15. Journal of Instrumentation 16 (2021) P07029(1)-P07029(63).
  16. Physical Review D 103 (2021) 112006(1)-112006(40).
  17. Journal of High Energy Physics 06 (2021) 145(1)-145(47).
  18. Journal of High Energy Physics 04 (2021) 165(1)-165(62).
  19. Journal of High Energy Physics 05 (2021) 093(1)-093(51).
  20. Journal of High Energy Physics 06 (2021) 179(1)-179(59).
  21. European Physical Journal C - Particles and Fields 81 (2021) 600(1)-600(33).
  22. Journal of High Energy Physics 04 (2021) 174(1)-174(66).
  23. Physical Review D 103 (2021) 112003(1)-112003(51).
  24. Physical Review D 127 (2021) 051802(1)-051802(21).
  25. European Physical Journal C - Particles and Fields 81 (2021) 537(1)-537(32).
  26. European Physical Journal C - Particles and Fields 81 (2021) 396(1)-396(36).
  27. Journal of High Energy Physics 02 (2021) 226(1)-226(45).
  28. Journal of High Energy Physics 02 (2021) 143(1)-143(64).
  29. Journal of High Energy Physics 03 (2021) 268(1)-268(37).
  30. Physical Review Letters 126 (2021) 121802(1)-121802(21).
  31. Physics Letters B 816 (2021) 136190(1)-136190(24).
  32. European Physical Journal C - Particles and Fields 81 (2021) 313(1)-313(30).
  33. European Physical Journal C - Particles and Fields 81 (2021) 11(1)-11(29).
  34. Journal of High Energy Physics 11 (2021) 209 (1)-209(49).
  35. Physical Review D 104 (2021) 112005(1)-112005(51).
  36. Journal of High Energy Physics 11 (2021) 169(1)-169(52).
  37. Journal of High Energy Physics 11 (2021) 118(1)-118(51).
  38. European Physical Journal C - Particles and Fields 81 (2021) 1023(1)-1023(56).
  39. European Physical Journal C - Particles and Fields 81 (2021) 1087(1)-1087(61).
  40. Journal of High Energy Physics 06 (2021) 146(1)-146(51).
  41. European Physical Journal C - Particles and Fields 81 (2021) 578(1)-578(44).
  42. European Physical Journal C - Particles and Fields 81 (2021) 332(1)-332(39).
  43. European Physical Journal C - Particles and Fields 81 (2021) 334(1)-334(47).
  44. Physical Review Letters 126 (2021) 072301(1)-072301(20).
  45. European Physical Journal C - Particles and Fields 81 (2021) 218(1)-218(30).
  46. Journal of High Energy Physics 11 (2021) 243(1)-243(45).
  47. Physics Letters B 816 (2021) 136204(1)-136204(28).
  48. Journal of High Energy Physics 01 (2021) 188(1)-188(44).
  49. Physics Letters B 812 (2021) 135980(1)-135980(44).
  50. European Physical Journal C - Particles and Fields 81 (2021) 178(41)-178(41).