Materials Characterization 190 (2022) 112007(1)-112007(13).
Physica Status Solidi-Rapid Research Letters 16 (2022) 2100632(1)-2100632(19).
Journal of Alloys and Compounds 908 (2022) 164514(1)-164514(7).
Materials & Design 209 (2021) 109917(1)-109917(10).
Journal of Materials Research and Technology 14 (2021) 1934-1944.
Appl. Phys. Lett. 119 (2021) 212901
Journal of Physics: Condensed Matter 33 (2021) 265404(1)-265404 (11).
Acta Crystallographica Section A 77 (2021) 1150-1150.
Acta Crystallographica Section A 77 (2021) 274-274.
Acta Crystallographica Section A 77 (2021) 399-399.
Scripta Materialia 178 (2020) 62-66.
Journal of Magnetism and Magnetic Materials 503 (2020) 166522(1)-166522(8).
Smart Materials and Structures 29 (2020) 045022(1)-045022(10).
Shape Memory and Superelasticity 6 (2020) 97-106.
Materials Research Express 7 (2020) 026101(1)-026101(12).
Acta Materialia 184 (2020) 179-186.
Acta Materialia 169 (2019) 109-121.
Scripta Materialia 162 (2019) 482-485.
Scripta Materialia 162 (2019) 497-502.
R. Chulist, L. Straka, H. Seiner, A. Sozinov, N. Schell, T. Tokarski
Materials & Design 171 (2019) 107703(1)-107703(8).
Shape Memory and Superelasticity XXX (2019) yyy-zzz.
Journal of Alloys and Compounds 775 (2019) 533-541.
Scripta Materialia 144 (2018) 52-55.
Scripta Materialia 142 (2018) 61-65.
Scientific Reports 8 (2018) 7275(1)-7275(8).
Acta Physica Polonica A 134 (2018) 859-862.
Acta Physica Polonica A 134 (2018) 627-630.
Applied Physics Letters 113 (2018) 172901(1)-172901(6).
Scientific Reports 8 (2018) 11943(1)-11943(11).
Scripta Materialia 150 (2018) 173-176.
Scripta Materialia 131 (2017) 33-36.
R. Chulist, L. Straka, A. Sozinov, T. Tokarski, W. Skrotzki
Acta Materialia 128 (2017) 113-119.
IEEE Transactions on Magnetics 53 (2017) 1700306(1)-1700306(6).
Acta Materialia 132 (2017) 335-344.
Smart Materials and Structures 25 (2016) 025001(1)-025001(6).
Physical Review B 94 (2016) 224108-1-224108-6.
IEEE Transactions on Magnetics 51 (2015) 2505304(1)-2505304(4).
IEEE Transactions on Magnetics 51 (2015) 2505304(1)-2505304(4).
Acta Physica Polonica A 128 (2015) 754-757.
Journal of Applied Physics 117 (2015) 17A919 (1)-17A919 (4).
Journal of Applied Physics 117 (2015) 17E703 (1)-17E703 (4).
Journal of Applied Physics 115 (2014) 17A936 (1)-17A936 (3).
Scripta Materialia 87 (2014) 25-28.
Journal of Mechanics and Physics of Solids 64 (2014) 198-211.
Materials Research Bulletin 48 (2013) 5105-5109.
Acta Materialia 61 (2013) 622-631.
Solid State Phenomena 203-204 (2013) 13-16.
Journal of Applied Physics 114 (2013) 063504-1-063504-7.
Applied Physics Letters 103 (2013) 072405(1)-072405(4).
Applied Physics Letters 98 (2011) (2011) 141902-141902-3.