Abstract: Measurements of galaxy angular momenta can, at least in principle, be used to probe fundamental physics such as primordial gravitational waves and non-Gaussianity. In my talk I explain how galaxy spins arise from the initial density perturbations, describe how they are sensitive to various physical parameters of interest and finally detail our related observational effort.
You are here
Seminars and workshops of department 29
Past seminars and workshops
Vojtech Witzany | Spin-perturbed orbits near black holes | 18.02.2019 14:00 |
Rachel Houtz | Color Unified Dynamical Axion | 23.11.2018 14:00 |
Antonino Marciano | Non-dynamical torsion from fermions and CMBR phenomenology | 22.11.2018 16:00 |
Andrea Addazi | Gravitational waves from Dark bubbles in the early Universe | 20.11.2018 14:00 |
Subodh Patil | Tensor bounds on the hidden universe | 05.11.2018 14:00 |
Alexey Glovnev | Modified teleparallel gravity | 25.10.2018 14:00 |
Lasha Berezhiani | Superfluid Dark Matter | 16.10.2018 14:00 |
Hidehiko Shimada | Towards a tensionless string field theory for six-dimensional (2,0) CFT | 15.10.2018 11:00 |
Katherine Freese | Inflationary Cosmology in Light of Cosmic Microwave Background Data | 08.10.2018 14:00 |
Shun-Pei Miao | Cosmological Coleman-Weinberg Potentials and Inflation | 30.07.2018 14:00 |
Pages
Department of Particle Theory and Cosmology (29)
Short news
Institute and media
Velké významné infrastruktury, 22.11.2019.
This year marks the...
Uniwersytet Opolski 21.10.2019.
J. Krása (Institute of Physics...
Ferroelectrics, 11.2.2019.
It is with much pleasure that I...
Technologické centrum AV ČR, 11.10.2018.
Czech Liaison Office...